SL No. | Information | Details |
---|---|---|
1 | Name Of The School | St. Xavier’s High School |
2 | Affiliation No. | 2134020 |
3 | School Code | 72059 |
4 | Complete Address with Pin Code | Manara, Jagadeeshpur Saraimeer Road, Azamgarh ,(U.P) Pin-276304 |
5 | Principal Name & Qualification | Vijay Kumar Jaiswal & MA, B.Ed |
6 | School Email Id | stxavierssaraimeer@gmail.com |
7 | Contact Details | +91-8299861821 |
SL No. | Documents/Information | Download Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
SL No. | Documents/Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | SEXUAL HARRASMENT COMMITTEE | Download |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | |||||
2 |
SL No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | Appearing in board Exmination |
SL No. | Information | Details |
---|---|---|
1 | Principal | Vijay Kumar Jaiswal |
2 | Total No. Teachers | 21 |
3 | PGT | 5 |
4 | TGT | 5 |
5 | PRT | 4 |
6 | Teachers Section Ratio | 1.2 |
7 | Details Of Special Educator | Mr. Aashish Kumar |
8 | Details Of Counsellor & Welness Teacher | Miss. Sneha Seth |
SL No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr) | 2133,54 Sqm |
2 | No & Size Of The Class Rooms (In Sq Ft Mtr) | 12 (7.52*6.05 Sqm) |
3 | No. & Size Laboratories Including Computer labs in (In Sq Mtr) | 3, (9x6 Sqm) |
4 | Internet Facility (Y/N) | Yes |
5 | No. Of Girls Toilets | 6 |
6 | No. Of Boys Toilets | 6 |
7 | Link of Youtube Video Of The Inspection of School Covering the Infrastructure of the School | Video |